EJEMPLAR SEXO Y COLOR EDAD PAIS PADRILLO MADRE CC DISTANCIA FOTO VIDEO
1 ABACCI H C 4 CHI TOURIST AGUSTINE (USA) 4 1 1 1 1200-1300
2 ACCAREZZARE H C 18 CHI STORMIN FEVER A MI CIUDAD 20 5 0 2 1000-1700
4 ACUERDATE NO MAS H R 8 CHI MASTERCRAFTSMAN ANTIC 13 1 1 1 1000-1600
5 AFRICA MAKER (USA) H C 6 USA EMPIRE MAKER ANGERONA 0 0 0 0 -
6 AGROPOLITANA H C 14 CHI TOTAL IMPACT ANGEL DE FURIA 1 1 0 0 1200-1200
8 ALASKAN QUEEN H A 7 CHI CONSTITUTION ALASKAN WAY 9 2 2 0 1600-2400
10 ANDRIU H A 10 CHI DYLAN THOMAS ALASKAN WAY 93 9 16 17 1000-1600
12 ANGUIRU H A 5 CHI LOOKIN AT LUCKY AUNT NELL 7 1 1 0 1100-1600
15 ANTIC H A 15 CHI KITTEN'S JOY AUNT NELL 2 2 0 0 1200-1200
16 ANTILLANCA II H C 11 USA CITY ZIP ATALA 0 0 0 0 -
17 AS DE CORAZONES H C 6 CHI TOURIST ACCAREZZARE 50 5 2 3 1000-1600
19 AUNT NELL H A 20 USA CATIENUS MRS. K. 0 0 0 0 -
20 AVIT H A 7 CHI CONSTITUTION AUNT NELL 4 1 0 0 1300-2000
21 AZULINA II H C 11 USA SO YOU THINK (NZ) ANGERONA 0 0 0 0 -
22 AZUZENA H A 16 CHI INDY DANCER PINTATANI 10 1 1 0 1000-1400
23 BACANESA H C 10 CHI HENRYTHENAVIGATOR BACANTA 16 1 6 4 1200-2000
24 BACANTA H A 15 CHI FUSAICHI PEGASUS BAGHEERIA 10 1 1 2 1100-1600
25 BADIANA H A 16 CHI STUKA II BABE 0 0 0 0 -
26 BAFRA H C 5 CHI IVAN DENISOVICH BADIANA 0 0 0 0 -
29 BELLANOVA H A 7 CHI SEEKING THE DIA BACANTA 15 7 0 2 1000-1300
30 BELLONCE H A 17 CHI PROUD CITIZEN KISS ME HEART 13 2 2 1 1000-1200
32 BERTOLINA FRAN H A 10 USA FRANKEL BURREN TRAIL 1 1 0 0 1200-1200
36 BONDIOLA (USA) H M 8 USA EMPIRE MAKER BURBAN 0 0 0 0 -
40 BRONT PIONER H C 9 USA PIONEEROF THE NILE BRONTE 9 1 0 0 1200-1900
41 CABIN CAUSE H M 5 CHI CREATIVE CAUSE CABIN (IRE) 8 2 3 0 1100-1300
42 CABIN STREET H C 10 USA STREET SENSE CABIN (IRE) 12 1 0 4 1200-1600
43 CACCIOLA H C 4 CHI IVAN DENISOVICH CLEAR WATER 10 1 3 3 1200-1700
44 CACTUS FLORIDO H C 6 CHI LOOKIN AT LUCKY COSTA NORTEÑA 0 0 0 0 -
45 CALISSA H C 15 IRL DANEHILL DANCER MAURALAKANA 0 0 0 0 -
46 CALL ME TOMORROW (USA) H C 7 USA EMPIRE MAKER CALAIS (USA) 0 0 0 0 -
47 CAMPANITAS H C 11 CHI BLUEGRASS CAT RENTA ABSOLUTA 6 2 2 1 1200-1300
48 CAÑA DE AZUCAR H C 6 CHI IVAN DENISOVICH CASERTA D'ORO 0 0 0 0 -
49 CANDY GENOVESA (USA) H C 12 USA CANDY RIDE CRISTAL CAUSEWAY 0 0 0 0 -
51 CANTO A MARIA H M 6 CHI EMPIRE MAKER CORTINA D'AMPEZZO II 15 3 6 0 1200-1800
52 CAPRICHOSA ARTISTA H C 9 CHI MASTERCRAFTSMAN CIUDAD FANTASMA 18 3 7 5 1400-2400
53 CARA PINTA H C 16 CHI UNTIL SUNDOWN CASTELLAMARE 5 1 0 0 1100-1400
54 CARACOLAS H A 9 CHI STEVIE WONDERBOY CATATARA 0 0 0 0 -
56 CARPACCI H C 6 CHI CONSTITUTION CHATEAU MALA 6 1 0 0 1300-1600
57 CARPACCIA H C 5 CHI IVAN DENISOVICH CHECA 9 1 1 0 1600-1600
58 CASA LAGO H C 6 CHI LOOKIN AT LUCKY COLOR ROSA 24 1 5 4 1300-2400
59 CASCADA SUREÑA H C 11 CHI ROCK OF GIBRALTAR CATATARA 10 3 1 2 1200-2000
61 CATATARA H A 19 CHI STUKA II CATALINA LA GRANDE 3 1 0 0 1200-1200
62 CATILINA H C 11 CHI BLUEGRASS CAT CATALUPA 19 7 3 1 1000-1300
63 CHAMOOK H A 19 IRL HAWK WING CHAMELA BAY 0 0 0 0 -
65 CHAMUYENTA H C 10 CHI DYLAN THOMAS CHANZONETA 19 4 6 1 1200-2000
66 CHANTAJERA H C 18 CHI STUKA II CHA TERESA 4 0 0 0 1000-1200
68 CHATEAU MALA H C 15 USA TRIBAL RULE MISS PEGGY (ARG) 0 0 0 0 -
70 CHECA H C 19 CHI DUSHYANTOR CHACHARI 23 3 2 4 1300-2000
71 CHIPOLINA (USA) H A 10 USA SCAT DADDY CLASSY CITIZEN 0 0 0 0 -
73 CHOOSE TO WIN H C 7 CHI CONSTITUTION CARA PINTA 19 1 6 0 1200-2000
75 CIAO VENEZIA H C 12 CHI IVAN DENISOVICH CASSIA NUOVA 8 1 2 1 1000-1300
78 CLASSIC BLUE H C 4 CHI CONSTITUTION CRISTOLINA 14 2 1 2 1000-2000
79 CLASSIC VALUE H C 11 CHI ROCK OF GIBRALTAR CATALINA LA GRANDE 7 1 4 2 1200-1600
81 COLOR ROSA H C 11 CHI SEEKING THE DIA CHECA 11 2 1 2 1200-2400
82 COMO REINA H C 13 CHI SEEKING THE DIA CASTELLAMARE 7 1 1 0 1300-1600
83 COMPARSA DE AMOR H A 6 CHI LOOKIN AT LUCKY CRISTALERIA FINA 21 1 3 1 1100-1800
85 CONTIGO AMOR H A 7 CHI MIDSHIPMAN CATATARA 7 2 1 1 1200-2000
86 CORA BELL H M 12 CHI SEEKING THE DIA COSTA NORTEÑA 4 1 1 1 1200-1600
89 COSITA MIA (USA) H A 10 USA DISTORTED HUMOR CALAIS (USA) 0 0 0 0 -
90 COSTA CRISTAL H M 13 CHI SEEKING THE DIA COSTA NORTEÑA 12 3 2 0 1200-1600
91 COSTA DE ENSUEÑO H C 4 CHI DYLAN THOMAS COSTA NORTEÑA 13 1 1 2 1000-1600
92 COSTA NORTEÑA H M 18 CHI DUSHYANTOR COSTA NORTE 15 5 0 5 1200-2400
95 CRISTOLINA H C 10 CHI HENRYTHENAVIGATOR CRYSTAL CITY 8 2 0 1 1200-1600
97 CUKS H A 7 CHI SEEKING THE DIA CIRAGAN 17 3 0 3 1200-1600
98 DAMAJUANA H C 18 CHI DUSHYANTOR DETALLADA 16 1 3 1 1000-1200
99 DARLINGHURST H C 13 USA INDIAN CHARLIE SANTA CATARINA 0 0 0 0 -
100 DAUPHINA H C 5 CHI MIDSHIPMAN DARLINGHURST 11 1 3 1 1000-1400
101 DE BAVARIA H A 11 CHI ROCK OF GIBRALTAR BLEDA 11 4 0 1 1100-1300
103 DEIDRE H C 10 CHI DYLAN THOMAS DAMAJUANA 20 1 3 5 1000-1800
104 DEITANA H M 9 CHI STEVIE WONDERBOY DELFA 2 1 0 0 1300-1700
105 DELFA H C 14 CHI TOTAL IMPACT DEMOSTRATIVA 11 2 1 2 1000-1300
109 DI CUALCOSA H C 9 CHI SCAT DADDY DIXIE'S HOME RUN 6 1 1 0 1200-1300
110 DIA DE VERANO H C 9 CHI HENRYTHENAVIGATOR DOT 3 1 0 0 1300-1600
111 DIDI H C 6 CHI IVAN DENISOVICH DONNA MIA 1 0 1 0 1000-1000
112 DISFRUTA LA VIDA (USA) H C 6 USA EMPIRE MAKER DOLCE LEMONE (CAN) 7 1 1 2 1200-1600
113 DISNEY PRINCESS H C 10 CHI VISCOUNT NELSON DOT 24 5 5 7 1200-2000
114 DIXIE’S HOME RUN H C 16 USA GRAND SLAM (USA) DIXIE DOS 0 0 0 0 -
115 DOT H C 19 CHI DUSHYANTOR DOGMA 2 1 0 0 1200-1300
116 DOUBLE HONOR (ARG) H C 18 ARG HONOUR AND GLORY DOUBLE PLAY 0 0 0 0 -
117 DULCE AGUA H C 6 CHI SEEKING THE DIA DOT 24 5 3 5 1200-2000
118 DULCE AMIGA H C 9 CHI MASTERCRAFTSMAN DONNA MIA 0 0 0 0 -
120 DYNAJOY H C 10 USA KITTEN'S JOY DYNARAMA 7 2 0 0 1200-1600
121 EGOCENTRICA H M 10 USA SCAT DADDY EXPLAINABLE 10 0 4 0 1200-1600
123 ELEA H M 13 CHI SEEKING THE DIA ERICE 16 4 0 2 1000-1700
124 EN LA LUNA H M 11 CHI IVAN DENISOVICH EDINA 20 2 4 3 1000-1300
129 ESTRELLA DEL NORTE H C 11 USA SEA THE STARS ELBE (GB) 12 2 4 1 1100-1700
130 EVADDINA H A 8 CHI VISCOUNT NELSON EVADERE 11 2 1 1 1200-1400
131 EVADERE H A 19 ARG MUTAKDDIM ESCODA 4 1 2 0 1200-1200
132 EVALUNA H A 5 CHI MIDSHIPMAN EMPERATRIZ DE AMOR 12 5 3 2 1200-2000
134 EXPENSIVE DIRHAM (GB) H A 8 ING DUBAWI HUSH MONEY 0 0 0 0 -
138 FAIRY’S MONEY H C 14 IRL GALILEO (IRE) SMALL CHANGE 0 0 0 0 -
139 FATMAGUL H C 12 CHI BLUEGRASS CAT TRIPLE JOY 1 0 0 0 1300-1300
145 FIRST PLACE H C 11 CHI IVAN DENISOVICH PERLA ROJA 5 0 0 0 1000-1600
147 FLOR DE NOCHE H M 13 CHI SEEKING THE DIA FLOR DE LA CANELA 13 2 0 1 1200-2000
149 FLOR Y FLOR H C 19 CHI DUSHYANTOR FLORENCIA 15 1 1 0 1000-1300
151 FUEGUINA MIA H A 13 CHI FUSAICHI PEGASUS FABULA DORADA 15 3 0 2 1200-1600
152 GACHETTE H M 13 CHI SEEKING THE DIA GANADORA 56 5 8 3 1000-1600
154 GALANTIS H A 5 CHI LOOKIN AT LUCKY GLAMOROSA ES 16 4 2 3 1200-1800
155 GALIZABRA H C 9 CHI MASTERCRAFTSMAN GARATUSA 19 2 3 1 1200-1600
156 GAMBA H C 7 CHI SEEKING THE DIA GRAN DIOSA 2 0 1 1 1200-1200
158 GANCHUDA H A 8 CHI MASTERCRAFTSMAN GANA LA BANCA 12 1 0 0 1200-1600
159 GANDINA H A 7 CHI MIDSHIPMAN GLADIOLA 7 3 1 1 1200-1400
160 GARANTITA H C 11 CHI IVAN DENISOVICH GUAMPA 12 1 0 3 1000-1300
165 GAUNA H C 5 CHI TOURIST GWYNEIRA 1 0 0 0 1300-1300
166 GAZZETA H A 17 CHI PROUD CITIZEN GATTARELLA 11 2 1 3 1200-1800
167 GENOA H C 8 CHI WAR COMMAND GEOLOGA 16 2 5 2 1200-2000
170 GETTING BETTER H A 4 CHI CONSTITUTION GLADIOLA 0 0 0 0 -
172 GIANT MARKED H M 14 ARG GIANT'S CAUSEWAY MARCHA TOSS 0 0 0 0 -
175 GIFFU H C 8 CHI SEEKING THE DIA GRAN DIOSA 10 3 1 1 1000-1600
176 GILBER H C 9 CHI HOLY ROMAN EMPEROR GERUNDIA 7 2 2 1 1300-1900
177 GIOCATA H C 9 CHI HOLY ROMAN EMPEROR GLADIOLA 18 3 2 4 1200-1600
178 GIOGIA H C 9 CHI STEVIE WONDERBOY GRIDA 7 2 1 1 1000-1400
182 GIUNGLA H A 8 CHI NO NAY NEVER GRIDA 11 2 1 3 1000-1300
184 GLADIOLA H A 17 CHI STUKA II GLORIOSA FIGURA 20 2 3 3 1000-1600
186 GLAMOROSA SOY H A 10 CHI VISCOUNT NELSON GLASE 23 4 6 1 1100-1700
193 GRACIOSA NIÑA H C 19 CHI STUKA II GRACEFUL 0 0 0 0 -
195 GRAN EMPERADORA H M 9 CHI HOLY ROMAN EMPEROR GEOLOGA 18 2 3 7 1200-1400
196 GRAN GAETA H A 7 CHI GRAND DADDY GAZZETA 18 2 5 1 1200-2000
197 GRAN GAROTA H C 13 ARG EASING ALONG GRAN MUJER 8 1 1 1 1000-1300
198 GRAN PELICULA H M 11 CHI SEEKING THE DIA GRIDA 0 0 0 0 -
200 GRANDE ARTISTA H C 11 CHI IVAN DENISOVICH GRANATE 14 2 2 0 1200-1800
201 GRANDILOCUENTE H C 11 CHI BLUEGRASS CAT GAZZETA 15 1 4 0 1200-1500
203 GREEK DANCER H M 6 CHI SEEKING THE DIA GUAMPA 11 1 0 1 1200-1700
204 GREGORIA H A 6 CHI SEEKING THE DIA GERUNDIA 7 1 2 1 1200-1600
206 GUAMPA H C 19 CHI DUSHYANTOR GRIDA 13 3 3 2 1000-2000
208 GUENDELINE H A 16 CHI TOTAL IMPACT GODIVA 6 1 1 0 1000-1200
209 GUWAHATI H R 8 CHI MASTERCRAFTSMAN GIORNATA 11 1 2 0 1200-1700
211 GWYNEIRA H A 14 CHI STEVIE WONDERBOY GHELMA 7 1 0 2 1200-1600
212 HABIBTI H C 20 CHI DUSHYANTOR HOMOGENICA 5 1 1 1 1200-1600
213 HALEY H C 8 CHI STAY THIRSTY HABIBTI 18 4 3 1 1200-1600
214 HALIMA H M 13 CHI SEEKING THE DIA HUAINITA 23 3 3 2 1000-1600
216 HARMA H C 15 CHI DUSHYANTOR HUAMAYA 14 3 2 2 1100-1600
218 HIDDEN ROCK H C 11 CHI ROCK OF GIBRALTAR HIDDEN TREASURE II 5 2 0 0 1200-1600
220 HIEDRA BUENA H C 11 CHI SEEKING THE DIA HIGUERILLAS 6 1 2 1 1000-1200
222 HIKADDEN H A 10 CHI STEVIE WONDERBOY HIDDEN TREASURE II 9 3 0 1 1200-1600
223 HOMEMAST H A 8 CHI MASTERCRAFTSMAN HARMA 14 2 0 1 1200-1800
224 HONEY MIX H C 12 CHI IVAN DENISOVICH HUAINITA 10 2 2 0 1000-1300
225 HONRADA SOY H M 11 CHI SEEKING THE DIA HOSTILIZADA 10 3 3 1 1200-2400
226 HOPPA H C 9 CHI MASTERCRAFTSMAN HARMA 10 1 1 2 1300-1800
227 ILUSIONADA H C 12 CHI BLUEGRASS CAT ISBA 3 3 0 0 1000-1000
228 INFANTA BLANCA H C 10 USA FRANKEL INFANTA BRANCA 0 0 0 0 -
230 ISBA H C 18 CHI STUKA II ISSEY MIYAKI 15 4 2 3 1000-1200
231 ISTAMARA H A 15 ING TEOFILO FAVOURABLE TERMS 0 0 0 0 -
232 JAIPPUR H T 9 CHI MASTERCRAFTSMAN JAWS 8 1 0 0 1200-1600
234 JOY BIELLA (ARG) H A 8 ARG FORTIFY PURE BIKE 8 1 1 3 1000-1600
235 JOY LADINA (ARG) H A 7 ARG FORTIFY VALERY LADY (ARG) 7 1 2 1 1200-1600
237 JOY NILA H A 8 ARG FORTIFY DALE NIÑERA 11 0 3 1 1000-1600
238 JOY TEOLOGAL (ARG) H M 8 ARG FORTIFY STORMY TEOLOGA 19 6 4 2 1300-2000
239 JOY VANITY (ARG) H M 7 ARG FORTIFY HARLAN'S VARIABLE (ARG) 9 1 6 0 1200-1600
240 JOY VICTORIANA H M 8 ARG FORTIFY STORMY VIL 1 0 0 0 1300-1300
241 KALAROUNA (IRL) H C 18 USA SELKIRK KALAMBA 0 0 0 0 -
242 KALLASKA H C 11 CHI LOOKIN AT LUCKY KALISPERA 14 1 0 2 1000-1600
247 KENDRA H C 9 USA ARCH KALAROUNA (IRL) 5 1 1 1 1700-1800
248 KNOW ME LOVE ME (IRE) H C 13 IRL DANEHILL DANCER STRAWBERRY ROAN (IRE) 0 0 0 0 -
249 KUNA (USA) H T 9 USA SCAT DADDY KIMALLOSA 0 0 0 0 -
252 LA BAMBULLERA H M 15 ARG HONOUR AND GLORY LA BAMBOLLERA 2 1 0 0 1000-1200
253 LA BULLANGUERA H A 15 CHI INDY DANCER SACHENKA 10 1 2 0 1200-2000
254 LA CARACOLA H C 6 CHI IVAN DENISOVICH LADY IN WHITE 5 1 0 0 1000-1300
257 LA FAROLA H C 5 - SEEKING THE DIA LA TAINA 15 5 0 2 1400-2000
258 LA FIGURITA H C 4 - IVAN DENISOVICH LINDA ROMANA 4 1 1 0 1200-1600
259 LA FLOR DE JAZMIN H M 13 CHI SCAT DADDY VIVIANA JAZMIN 19 6 6 3 1000-2000
260 LA FORTEZZA H C 9 CHI HENRYTHENAVIGATOR LADY IN WHITE 10 3 1 3 1200-2000
261 LA GUITTA H C 3 CHI DYLAN THOMAS LAZZARELLA 0 0 0 0 -
262 LA INDOMITA H A 12 CHI ROMAN RULER (P) URGENZA 15 6 2 0 1300-1600
263 LA JOLLAH H A 8 CHI MASTERCRAFTSMAN LUZ GALA 13 2 3 1 1200-1700
264 LA ROCKOLA H A 11 CHI ROCK OF GIBRALTAR GLADIOLA 0 0 0 0 -
265 LA STEFFANELLA H C 16 CHI TOTAL IMPACT STAGYN 14 7 4 0 1000-1300
266 LA TAINA H C 13 CHI FUSAICHI PEGASUS ROYANA 9 4 2 2 1000-1400
267 LA TROMBA H A 8 CHI STAY THIRSTY LADY DIOR 0 0 0 0 -
269 LADY IN WHITE H C 18 CHI DUSHYANTOR LADY LOPEZ 7 1 2 0 1100-1700
270 LADY SYLVIA H M 14 CHI SEEKING THE DIA LADY DISCO 0 0 0 0 -
271 LADY TIARA (USA) H M 6 USA DISTORTED HUMOR LA DALILA 5 1 0 1 1300-1600
272 LAFINUR H C 7 CHI CONSTITUTION LA BAMBULLERA 16 2 1 1 1000-2000
273 LAISAM H A 11 CHI ROCK OF GIBRALTAR LA BAMBULLERA 22 5 2 4 1200-1800
275 LANDING APROACH H C 3 CHI MENDELSSOHN (USA) LATOP 11 1 2 2 1000-1600
277 LAUREATA H C 13 CHI FUSAICHI PEGASUS LUZ GALA 18 5 1 2 1000-1300
280 LE RICE H C 6 CHI CONSTITUTION LAUREATA 8 1 2 0 1100-1300
281 LILIUM H C 5 CHI IVAN DENISOVICH LA STEFFANELLA 7 2 2 0 1200-1600
284 LINDA ROMANA H A 14 CHI ROMAN RULER (P) LINDA LAKE 14 4 4 2 1000-1300
286 LLUVIA DE PLATA H C 9 CHI HOLY ROMAN EMPEROR LLUVIA IMPACTANTE 10 6 1 0 1300-2000
287 LLUVIA ESCARLATA H A 6 CHI CONSTITUTION LLUVIA IMPACTANTE 17 1 3 3 1300-1900
290 LOOKOUT SISTER (USA) H A 12 USA GIANT'S CAUSEWAY TRAVELING ALONE 0 0 0 0 -
291 LOTTO EN FLOR H C 5 CHI TOURIST LADY SYLVIA 15 4 3 1 1200-2000
293 LUAN H C 11 CHI IVAN DENISOVICH LADY DIOR 5 1 1 0 1100-1600
294 LUCCINA H M 8 CHI NO NAY NEVER LAZZARELLA 13 6 0 0 1000-1300
295 LUCEVANA H A 4 CHI CONSTITUTION LADY SYLVIA 7 4 2 1 1300-1800
296 LULLABY H C 7 CHI SEEKING THE DIA LINDA PEGASUS 13 2 2 0 1200-1600
297 LUNA CAUTIVA H C 5 CHI IVAN DENISOVICH LINDA ROMANA 5 3 1 0 1300-2000
298 LUSSA H A 9 CHI MASTERCRAFTSMAN LINDA ROMANA 9 2 3 0 1200-1800
299 LUVLY RITA (USA) H C 14 USA DANEHILL DANCER HOLD ME LOVE ME (IRE) 0 0 0 0 -
300 LUZ CANDENTE H M 7 CHI CONSTITUTION LUZ DIA 0 0 0 0 -
305 MADDING CROWD (USA) H A 9 USA GIANT'S CAUSEWAY MY GI GI (USA) 0 0 0 0 -
306 MADERA CASTAÑA H M 17 CHI INDY DANCER MADERA FRAGANTE 11 2 3 3 1100-2200
307 MAGIA PARA TODOS H C 11 CHI ROCK OF GIBRALTAR MARINERITA 18 4 3 3 1200-2400
308 MAGIC SWIN H C 8 USA MAGICIAN (IRE) SWYNFORD LADY 0 0 0 0 -
309 MAGLIA ROSSA H C 5 CHI LOOKIN AT LUCKY MADERA CASTAÑA 3 2 0 0 1200-1300
310 MANDY BLUE (USA) H M 9 USA SMART STRIKE MALVINIA (USA) 0 0 0 0 -
311 MANDY MO H M 4 CHI UNCLE MO MANDY BLUE (USA) 7 1 0 0 1600-2000
312 MARAMA H A 14 CHI STEVIE WONDERBOY MAMMA ELIANA 18 2 3 3 1200-1600
314 MARGARET COMMAND H C 8 CHI WAR COMMAND MARGARET MITCHELL 14 2 2 2 1000-1300
315 MARGARET MARINA H C 10 CHI HENRYTHENAVIGATOR MARGARET MITCHELL 19 2 5 3 1200-2000
316 MARGARET MITCHELL H C 16 CHI UNTIL SUNDOWN TIGRITA 11 1 1 1 1000-1600
317 MARI TENTI H M 19 CHI DUSHYANTOR MARION JONES 11 2 3 2 1000-1700
318 MARINERITA H C 16 CHI PROUD CITIZEN MADAME X 0 0 0 0 -
319 MARQUETTE H M 13 CHI SEEKING THE DIA MARSIGLIA 4 0 1 1 1000-1200
320 MASAR H M 4 CHI CONSTITUTION MARQUETTE 1 0 0 0 1200-1200
321 MASTAY H C 8 CHI STAY THIRSTY MARI TENTI 7 3 0 0 1000-1300
324 MATTINA SPLENDIDA H C 13 CHI FUSAICHI PEGASUS MASSINA 5 0 3 1 1200-1300
326 MECANOGRAFA H C 8 CHI TOTAL IMPACT MAUCA 4 1 0 0 1000-1300
328 MESA DE GALA H C 20 CHI DUSHYANTOR MESAMAVIDA 16 2 4 1 1200-1800
329 MI CHILENITA H M 9 CHI SCAT DADDY MADERA CASTAÑA 4 1 0 2 1200-1200
330 MI DAMA H C 9 CHI HOLY ROMAN EMPEROR MARINERITA 8 2 0 0 1000-1600
332 MI MANDARINA H A 8 CHI MASTERCRAFTSMAN MAMMA ELIANA 18 4 5 0 1200-2400
334 MI POEMA H C 20 CHI DUSHYANTOR MOLEDORA 18 4 0 3 1100-2000
335 MIA LIBERTA H C 9 CHI HOLY ROMAN EMPEROR MONEDITA DE ORO 1 0 0 0 1100-1100
337 MIHAIA H A 12 CHI ROCK OF GIBRALTAR RENTA ABSOLUTA 30 2 9 6 1000-1700
338 MINNA H C 4 CHI CONSTITUTION MAGIA PARA TODOS 0 0 0 0 -
342 MIRTAFF H R 9 CHI MASTERCRAFTSMAN MISS SOÑADORA 1 0 0 0 1600-1600
345 MISS SOÑADORA H C 16 CHI PROUD CITIZEN AFIRMATE CATALINA 16 1 3 5 1200-1600
347 MOAMEGA H A 14 CHI STEVIE WONDERBOY MOAXACA 10 5 1 1 1300-1600
350 MONDA H C 12 CHI IVAN DENISOVICH MARSIGLIA 6 1 0 2 1000-1300
351 MONEDITA DE ORO H C 16 CHI TOTAL IMPACT MOVIE FILM 23 5 3 1 1100-1400
352 MONOPOLISTA H C 8 CHI WAR COMMAND MINILAS 14 4 2 1 1200-1600
353 MOQUETA H C 15 CHI UNTIL SUNDOWN MIRAVALLE 3 1 0 0 1000-1100
354 MOQUETINHA H C 10 CHI DYLAN THOMAS MOQUETA 17 6 3 2 1200-2000
355 MORATTA H C 9 CHI HOLY ROMAN EMPEROR MOAMEGA 9 3 1 2 1200-1600
357 MUCHISIMA H M 13 CHI FUSAICHI PEGASUS MOVIE FILM 19 3 5 3 1000-1300
358 MUJER DE HIERRO H C 11 CHI SEEKING THE DIA MARI TENTI 11 2 0 0 1200-1700
359 MUJER DE SECRETOS H M 9 CHI HOLY ROMAN EMPEROR MARGARET MITCHELL 8 1 0 1 1200-1600
360 MURMULLA H T 17 CHI PROUD CITIZEN MOVIE FILM 9 5 1 1 1200-2000
361 MURTA SALVAJE H T 4 CHI IVAN DENISOVICH MUCHISIMA 4 1 1 1 1000-1300
362 MUSICA IDOL H C 7 CHI SEEKING THE DIA MAUCA 22 2 4 3 1200-2000
363 NADIE COMO ELLA H M 11 CHI ROCK OF GIBRALTAR NIGHT OF ROSES 10 1 2 2 1200-1600
364 NADIE COMO TU H A 11 CHI ROCK OF GIBRALTAR NAYARITA 273 23 20 16 1000-1300
367 NAPOLI H M 9 CHI STEVIE WONDERBOY NETTA 5 1 3 0 1200-2000
368 ÑATA RATE (ARG) H T 10 ARG EXCHANGE RATE STORMY NIÑA 0 0 0 0 -
369 NATTY GIRL H C 16 CHI PROUD CITIZEN NATHALY 0 0 0 0 -
370 NAYARITA H C 17 CHI PROUD CITIZEN NATHALY 22 3 3 5 1000-1300
371 NAZIONALE H C 8 CHI MASTERCRAFTSMAN NINFA DEL LAGO 0 0 0 0 -
372 NEGRA LOCA H A 6 CHI SEEKING THE DIA MUCHISIMA 41 12 3 6 1000-1800
373 NIGH ORO H M 8 ARG ORPEN (USA) STORMY NINGUNA 1 1 0 0 1000-1000
374 NIÑA BRAVA H R 8 CHI MASTERCRAFTSMAN NIGHT OF ROSES 0 0 0 0 -
375 NINNARANA H A 12 CHI ROCK OF GIBRALTAR NAYARITA 19 1 4 2 1000-1200
376 NO FALLA JAMAS H A 11 CHI BLUEGRASS CAT NOOSFERA 4 1 1 1 1000-1000
379 NOCHE LOCA H C 8 CHI WAR COMMAND NOCHE CLASICA 5 1 3 1 1200-1200
380 ÑUBLIKA H A 4 CHI CONSTITUTION ÑUBLINA 4 1 0 0 1300-1500
381 ÑUBLINA H A 11 CHI BLUEGRASS CAT ÑANCU 4 3 0 0 1200-1200
382 NUEVA CASTILLA H M 15 CHI PAVAROTTI II NETTA 12 1 2 2 1000-2000
383 ON OFF H C 9 USA STREET SENSE ONE TRUE LOVE 8 2 2 1 1200-1800
384 ORLANDO QUEEN (USA) H C 7 USA EMPIRE MAKER OUR DRAMA QUEEN 4 1 1 0 1000-1300
386 PA MASTER H R 9 CHI MASTERCRAFTSMAN PASCUA 13 2 5 1 1200-1800
390 PARA HOLY H C 9 CHI HOLY ROMAN EMPEROR PALOMA SOLITARIA 9 5 2 1 1200-2000
392 PARVA H C 15 CHI DUSHYANTOR PARTICIPADA 18 1 3 3 1000-1600
397 PASHIERE H M 7 CHI SEEKING THE DIA PILIGU 17 4 2 5 1300-2000
398 PASSIONALE H M 8 CHI SEEKING THE DIA PENUMBROSA 9 0 0 0 1000-1600
401 PEOR ES NA H C 10 CHI VISCOUNT NELSON NATTY GIRL 8 2 1 0 1200-1600
402 PEQUEÑA TRAPECISTA H C 9 CHI MASTERCRAFTSMAN PENUMBROSA 8 1 2 0 1200-1600
403 PER FAVORE H R 9 CHI MASTERCRAFTSMAN PRADICITY 15 4 6 0 1200-2000
406 PERHAPS TOMORROW H A 14 CHI STEVIE WONDERBOY PERHAPS 9 1 3 1 1200-1600
409 PETIT BOUCHE (USA) H C 7 USA FROSTED PRIVATE AFFAIR (PER) 0 0 0 0 -
410 PETUNIA BLANCA H A 9 USA MASTERCRAFTSMAN PERSEVERANTE 0 0 0 0 -
411 PHINEAS H M 11 CHI SEEKING THE DIA PENUMBRA MARINA 6 1 1 1 1200-1300
412 PIAZZA ROMA H M 13 CHI SEEKING THE DIA PILIGU 0 0 0 0 -
413 PIGNOLA H M 10 CHI STEVIE WONDERBOY PENUMBRA MARINA 0 0 0 0 -
414 PILIGU H C 19 CHI DUSHYANTOR PASIONERA 5 0 0 0 1200-1600
415 PILLAMADA H R 8 CHI MASTERCRAFTSMAN PILLAME 14 1 0 1 1000-2000
418 PIPIRISNAIS H A 14 CHI STEVIE WONDERBOY DAYLIGHT 6 3 1 0 1200-1500
419 PITTERONA H M 5 - TOURIST PIAZZA ROMA 9 3 2 1 1100-1300
420 PLANIFICADORA H R 11 CHI ROCK OF GIBRALTAR PERFORMING 6 1 1 0 1100-1600
421 PLAY MISTY FOR ME H M 21 IRL DANEHILL DANCER MISS CHAMPAGNE 0 0 0 0 -
422 PLAZA DE INDIAS H C 16 CHI INDY DANCER PLACE LYCEES 6 2 2 1 1300-2000
423 POR LA VIDA H M 12 CHI SEEKING THE DIA PALABRA FACIL 0 0 0 0 -
427 PRADICITY H A 17 CHI PROUD CITIZEN PRADILLA 9 4 0 2 1200-1500
429 PRIMA FIGURA H C 12 CHI IVAN DENISOVICH PENUMBRA MARINA 5 1 0 0 1000-1200
